Back to Shop
Find Your Perfect Fit
Use our official sizing charts to determine the best fit for our premium performance apparel and teamwear.
Adult Sizing Reference
| Size | Chest (Inches) | Chest (cm) | Waist (Inches) | Waist (cm) |
|---|---|---|---|---|
| XS | 34 - 36 | 86 - 91 | 28 - 30 | 71 - 76 |
| S | 36 - 38 | 91 - 96 | 30 - 32 | 76 - 81 |
| M | 38 - 40 | 96 - 101 | 32 - 34 | 81 - 86 |
| L | 40 - 42 | 101 - 106 | 34 - 36 | 86 - 91 |
| XL | 42 - 44 | 106 - 111 | 36 - 38 | 91 - 96 |
| 2XL | 44 - 46 | 111 - 117 | 38 - 40 | 96 - 101 |
| 3XL | 46 - 48 | 117 - 122 | 40 - 42 | 101 - 106 |
| 4XL | 48 - 50 | 122 - 127 | 42 - 44 | 106 - 111 |
Adult Puffer & Jacket Fit Guide

Official Jersey Fit Guide

Official Polo Shirt Fit Guide

Official Track Top Fit Guide

How to Measure
- Chest:Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist:Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- In Between Sizes?For a tighter, athletic fit, choose the smaller size. For a loose, comfortable fit, choose the larger size.

